
Nokia N73 *
Price : 1250 L.E.
820 AED
810 SR
13500 SYP
199 €
275.7 USD
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 | |
| Status | 2006, April | |
| Announced | Available. Released 2006, August | |
| Size | Dimensions | 110 x 49 x 19 mm |
| Weight | 116 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 36 x 48 mm | |
| - Downloadable themes - Light sensor | ||
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Customization | Download | |
| Vibration | Yes - 3D sound stereo speakers | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | RS-DV-MMC, 64 MB card included, hotswap | |
| - 42 MB user memory - 64 MB SDRAM - Dual ARM 9 220 MHz CPU | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP (latest firmware) | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port | |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Download | |
| Colors | Silver Grey/Deep Plum, Frost White/Metallic | |
| Languages | ||
| Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(CIF), flash; secondary VGA video call camera | |
| - Java MIDP 2.0 - Push to talk - Video calling and download - MP3/AAC/MPEG4 player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree | ||
| Battery | Standard battery, Li-Ion 1100 mAh (BP-6M ) | |
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h |





Cairo Time
0 التعليقات:
إرسال تعليق