Nokia N82 * Not Available *
Price : 1950 L.E. 1299 AED 1200 SR 289.81 € 399.5 USD
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 2100 | |
Status | 2007, November | |
Announced | Available. Released 2007, November | |
Size | Dimensions | 112 x 50.2 x 17.3 mm, 90 cc |
Weight | 114 g | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.4 inches | |
- Navi wheel interface | ||
Ringtones | Type | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB, hot swap, 2 GB card included | |
- 100 MB internal memory - 128 MB SDRAM Memory - ARM 11 332 MHz processor | ||
Data | GPRS | Class 32, 107 kbps |
HSCSD | Yes | |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11b/g with UPnP | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, miniUSB | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Colors | Silver, Black | |
Languages | ||
Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), xenon flash; secondary CIF videocall camera | |
- Built-in GPS receiver - A-GPS function - Motion sensor (with UI auto-rotate) - Installed Maps application covering over 100 countries - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - Video player - 3.5 mm audio output jack - TV out - Stereo FM Radio - Organizer - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree | ||
Battery | Standard battery, Li-Ion 1050 mAh (BP-6MT) | |
Stand-by | Up to 225 h | |
Talk time | Up to 4 h 20 min |
0 التعليقات:
إرسال تعليق