Nokia N79
Price : 1400 L.E. 890 AED 910 SR 337 USD
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 / 900 | |
Status | Available. Released 2008, October | |
Announced | 2008, August | |
Size | Dimensions | 110 x 49 x 15 mm, 74 cc |
Weight | 97 g | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.4 inches | |
- Downloadable themes - Touch-sensitive Navi wheel - Accelerometer sensor for auto-rotate | ||
Ringtones | Type | Polyphonic (64 channels), MP3 |
Customization | Download | |
Vibration | Yes - Stereo speakers | |
Memory | Phonebook | Practically unlimited entries and fields,Photocall |
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB, hotswap | |
- 50 MB internal memory | ||
Data | GPRS | Class 11, 107 kbits |
HSCSD | Yes | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Yes | |
Colors | Canvas white, Seal grey | |
OS | Symbian OS 9.3, Series 60 v3.2 UI | |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary VGA videocall camera | |
- Built-in GPS receiver - A-GPS support - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - Stereo FM radio with RDS - FM transmitter - TV out - 3.5 mm audio output jack - Push to Talk - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - T9 - Photo/video editor - Integrated handsfree | ||
Battery | Standard battery, Li-Ion 1200 mAh (BL-6F) | |
Stand-by | Up to 372 h | |
Talk time | Up to 5 h 30 min |
0 التعليقات:
إرسال تعليق